Nikon D5200
Brand | Nikon |
Model Name | Nikon D5200 |
Photo Sensor Size | APS-C |
Image Stabilization | No |
Max Shutter Speed | 1/4000 seconds |
Min Shutter Speed | 30 seconds |
Metering Description | Multi, Center-weighted, Spot |
Exposure Control Type | Aperture priority (A), Shutter-priority (S), Manual, Automatic |
Form Factor | Compact SLR |
Effective Still Resolution | 24.1 MP |
About this item
- 24MP DX-format CMOS sensor
- 39-point (9 cross type) dynamic area AF system with 3D tracking
- Up to 5 frames per second continuous shooting
- 1080p 30FPS HD video (1080p, 60i) with full-time contrast-detect AF
- ISO 100-6400, expandable to 25,600 equivalent
- 3 inch vari-angle LCD with 921,000 dots
- Wi-Fi (for sharing and remote camera control) and GPS compatible (sold separately)
Nikon D5200 specifications
Body type | |
---|---|
Body type | Compact SLR |
Sensor | |
---|---|
Max resolution | 6000 x 4000 |
Other resolutions | 4496 x 3000, 2992 x 2000 |
Image ratio w:h | 3:2 |
Effective pixels | 24 megapixels |
Sensor photo detectors | 25 megapixels |
Sensor size | APS-C (23.5 x 15.6 mm) |
Sensor type | CMOS |
Processor | Expeed 3 |
Color space | sRGB, Adobe RGB |
Image | |
---|---|
ISO | Auto, 100 – 6400 (25600 with boost) |
Boosted ISO (maximum) | 25600 |
White balance presets | 12 |
Custom white balance | Yes (5) |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal, Basic |
Optics & Focus | |
---|---|
Autofocus |
|
Autofocus assist lamp | Yes |
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 39 |
Lens mount | Nikon F |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
---|---|
Articulated LCD | Fully articulated |
Screen size | 3″ |
Screen dots | 921,000 |
Touch screen | No |
Screen type | TFT LCD monitor |
Live view | Yes (With contrast-detect AF, face detection and subject tracking) |
Viewfinder type | Optical (pentamirror) |
Viewfinder coverage | 95% |
Viewfinder magnification | 0.78× (0.52× 35mm equiv.) |
Photography features | |
---|---|
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes (Pop-up) |
Flash range | 12.00 m (at ISO 100) |
External flash | Yes (Hot-shoe) |
Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain |
Flash X sync speed | 1/200 sec |
Drive modes |
|
Continuous drive | 5.0 fps |
Self-timer | Yes (2, 5, 10 or 20 sec) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) |
Videography features | |
---|---|
Resolutions | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) |
Format | MPEG-4, H.264 |
Videography notes | 1920 x 1080, 60i (59.94 fields/s)/ 50i (50 fields/s), high/normal 1920 x 1080, 30 p (progressive)/25p/24p, high/normal |
Microphone | Stereo |
Speaker | Mono |
Storage | |
---|---|
Storage types | SD/SDHC/SDXC |
Connectivity | |
---|---|
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (Mini Type C) |
Microphone port | Yes |
Headphone port | No |
Wireless | Optional |
Remote control | Yes (Optional ML-L3 or WR-R10) |
Physical | |
---|---|
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion EN-EL14 rechargeable battery & charger |
Weight (inc. batteries) | 555 g (1.22 lb / 19.58 oz) |
Dimensions | 129 x 98 x 78 mm (5.08 x 3.86 x 3.07″) |
Other features | |
---|---|
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | Optional |
GPS notes | GP-1 |